Acceptance Rates of Research Publications in Conferences

I try to keep track of the acceptance rate and ranking of the conferences (not workshops) in which articles I wrote have been published.
 

Conference Acceptance Rate (Accept/Submit) Core ranking Citations
(as of 02/11/25)
e-Science'2023 48.8% 40 / 82 B 9
ICAPS'2022 25.6% 43 / 181 A* 1
e-Science'2022 63.8% 37 / 58 B -
Cluster'2022 23.7% 43 / 181 A 6
EuroPar'2019 25.4% 36 / 142 A 6
ICCS'2019 28.5% 65 / 228 A 13
CCGrid'2017 23% 64 / 280 A 10
CCGrid'2015 25.7% 69 / 268 A 42
ICA3PP'2012 25% 39 / 156 B 34
CCGrid'2012 27.5% 83 / 308 A 33
IPDPS'2011 19.6% 112 / 571 A 67
3PGCIC'2010 36% 37 / 103 - 7
ICPP'2010 32% 72 / 225 A 11
CCGrid'2010 23.3% 51 / 219 A 20
Cluster'2008 30.4% 28 / 92 A 21
PDP'2008 40% 56 / 140 C 6
PDCS'2007 47.2% 84 / 178 - 5
GRID'2007 21.9% 37 / 169 A 26
ISPDC'2007 53.3% 48 / 80 C 92
ICPADS'2006 38% 69 / 183 B 67
IPDPS'2005 33.5% 115 / 343 A 14
EuroPar'2004 35.2% 124 / 352 A 81
IPDPS'2003 29.2% 119 / 407 A 38
ASIAN'2002 56.6% 17 / 30 B 19
EuroPar'2002 47% 125 / 265 A 131
ISPDC'2002 28% 25 / 89 C N/A
IPDPS'2001 36.2% 100 / 276 A 11
PDPTA'2001 -% - / - C 52